Below is the sparkling price difference in daily items that people in Indian cities consume with two most costliest cities of the world.
Item | Tokyo | Manhattan | New Delhi |
Movie Ticket | $17.53 | $13.99 | $5.50 |
Lunch | $15.00 | $27.03 | $13.20 |
Washing Machine | $1,141.30 | $1,001.08 | $556.46 |
1 Kilo of Rice | $8.61 | $5.38 | $2.93 |
Soft Drink | $1.63 | $1.68 | $1.13 |
Dozen Eggs | $5.47 | $4.37 | $1.96 |
Toothpaste | $3.51 | $4.11 | $1.54 |
Women's Jeans | $149.82 | $76.06 | $80.50 |
A Beer at the Bar | $9.90 | $8.64 | $8.24 |
1 Kilo of Bananas | $5.21 | $2.06 | $0.82 |
Milk | $2.67 | $2.72 | $1.08 |
Bread | $7.66 | $6.92 | $1.90 |
Dry Cleaning | $7.62 | $7.76 | $2.90 |
Women's Haircut | $77.07 | $82.78 | $22.87 |
The difference between the prices of these commodities/services is huge but still Indians consider these as costly.
The main reason behind this is the difference in earnings of the people of India and these cities. People in New York and Tokyo consuming these items still find them manageable/middle class but here in India these items are considered for higher income group.
No comments:
Post a Comment